Hadden Sweep Was Across the Ward

0
1992

By Basma Zahid and Elvir Mujkanovich

Maria Hadden’s election night shocker over Ald. Joe Moore in the 49th Ward was decisive, with a margin of more than 3,200 votes.

On closer inspection, however, it was … even more lopsided.

Hadden won 32 of 33 precincts, losing only the 21st, which sits in the far Northwest Corner of Rogers Park, west of Ridge and North of Jarvis.

Hadden rolled up two-to-one margins eight precincts, with her largest margin in the 28th, where she tallied 394 votes to Moore’s 108. The 28th precinct is in the south part of the ward, around Pratt and Clark.

Here are the results by precinct:

Registered Ballots Cast Turnout % JOE MOORE MARIA HADDEN
Precinct 1 741 203 27.4 87 112
Precinct 2 545 235 43.12 62 168
Precinct 3 965 413 42.8 109 297
Precinct 4 1065 436 40.94 113 322
Precinct 5 959 421 43.9 177 236
Precinct 6 747 324 43.37 147 173
Precinct 7 760 320 42.11 122 195
Precinct 8 746 294 39.41 141 147
Precinct 9 877 379 43.22 129 242
Precinct 10 859 387 45.05 112 273
Precinct 11 991 433 43.69 151 276
Precinct 12 1023 462 45.16 129 330
Precinct 13 933 405 43.41 148 250
Precinct 14 748 338 45.19 150 182
Precinct 15 705 225 31.91 104 119
Precinct 16 863 291 33.72 137 149
Precinct 17 682 249 36.51 95 149
Precinct 18 1015 477 47 125 351
Precinct 19 877 276 31.47 118 155
Precinct 20 1115 555 49.78 148 402
Precinct 21 607 202 33.28 131 68
Precinct 22 965 353 36.58 153 191
Precinct 23 1064 456 42.86 122 326
Precinct 24 815 269 33.01 122 142
Precinct 25 1049 477 45.47 158 314
Precinct 26 959 419 43.69 136 275
Precinct 27 990 367 37.07 151 212
Precinct 28 1099 508 46.22 108 394
Precinct 29 992 443 44.66 143 295
Precinct 30 995 399 40.1 166 228
Precinct 31 708 290 40.96 134 145
Precinct 32 917 343 37.4 126 210
Precinct 33 784 312 39.8 135 173
Total 29160 11961 41.02 4289 7501

Leave a Reply